Loading page...
Loading page...
| Customer | Feature | Amount | Date | Metadata | ||
|---|---|---|---|---|---|---|
| Clark Kent | API Calls | 1,200 calls | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Clark Kent | AI Tokens | 6,000 tokens | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Clark Kent | Team Members | 0.36 seats | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Clark Kent | Workspaces | 0.36 projects | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Clark Kent | Credits | 60 credits | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Diana Prince | API Calls | 120,000 calls | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Diana Prince | AI Tokens | 600,000 tokens | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Diana Prince | Team Members | 12 seats | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Diana Prince | Workspaces | 12 projects | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Diana Prince | Credits | 6,000 credits | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Peter Parker | API Calls | 1,200 calls | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Peter Parker | AI Tokens | 6,000 tokens | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Peter Parker | Team Members | 0.12 seats | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Peter Parker | Workspaces | 0.12 projects | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Peter Parker | Credits | 60 credits | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Acme Inc | API Calls | 12,000 calls | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Acme Inc | AI Tokens | 72,000 tokens | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Acme Inc | Team Members | 0.36 seats | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Acme Inc | Workspaces | 0.36 projects | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Acme Inc | Credits | 600 credits | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} |
600 events