Loading page...
Loading page...
| Customer | Feature | Amount | Date | Metadata | ||
|---|---|---|---|---|---|---|
| Clark Kent | API Calls | 1,100 calls | Feb 13, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Clark Kent | AI Tokens | 5,500 tokens | Feb 13, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Clark Kent | Team Members | 0.33 seats | Feb 13, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Clark Kent | Workspaces | 0.33 projects | Feb 13, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Clark Kent | Credits | 55 credits | Feb 13, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Diana Prince | API Calls | 110,000 calls | Feb 13, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Diana Prince | AI Tokens | 550,000 tokens | Feb 13, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Diana Prince | Team Members | 11 seats | Feb 13, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Diana Prince | Workspaces | 11 projects | Feb 13, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Diana Prince | Credits | 5,500 credits | Feb 13, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Peter Parker | API Calls | 1,100 calls | Feb 13, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Peter Parker | AI Tokens | 5,500 tokens | Feb 13, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Peter Parker | Team Members | 0.11 seats | Feb 13, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Peter Parker | Workspaces | 0.11 projects | Feb 13, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Peter Parker | Credits | 55 credits | Feb 13, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Acme Inc | API Calls | 11,000 calls | Feb 13, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Acme Inc | AI Tokens | 66,000 tokens | Feb 13, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Acme Inc | Team Members | 0.33 seats | Feb 13, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Acme Inc | Workspaces | 0.33 projects | Feb 13, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Acme Inc | Credits | 550 credits | Feb 13, 11:00 AM | {"seed":"limit_refresh_v1"} |
600 events