Loading page...
Loading page...
| Customer | Feature | Amount | Date | Metadata | ||
|---|---|---|---|---|---|---|
| Peter Parker | API Calls | 700 calls | Feb 7, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Peter Parker | AI Tokens | 3,500 tokens | Feb 7, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Peter Parker | Team Members | 0.07 seats | Feb 7, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Peter Parker | Workspaces | 0.07 projects | Feb 7, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Peter Parker | Credits | 35 credits | Feb 7, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Acme Inc | API Calls | 7,000 calls | Feb 7, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Acme Inc | AI Tokens | 42,000 tokens | Feb 7, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Acme Inc | Team Members | 0.21 seats | Feb 7, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Acme Inc | Workspaces | 0.21 projects | Feb 7, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Acme Inc | Credits | 350 credits | Feb 7, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Wayne Enterprises | API Calls | 120,000 calls | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Wayne Enterprises | AI Tokens | 600,000 tokens | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Wayne Enterprises | Team Members | 12 seats | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Wayne Enterprises | Workspaces | 12 projects | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Wayne Enterprises | Credits | 6,000 credits | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Stark Industries | API Calls | 12,000 calls | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Stark Industries | AI Tokens | 72,000 tokens | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Stark Industries | Team Members | 0.36 seats | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Stark Industries | Workspaces | 0.36 projects | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Stark Industries | Credits | 600 credits | Feb 1, 11:00 AM | {"seed":"limit_refresh_v1"} |
600 events