Loading page...
Loading page...
| Customer | Feature | Amount | Date | Metadata | ||
|---|---|---|---|---|---|---|
| Clark Kent | Credits | 1 credits | Feb 22, 12:38 PM | {"seed":"demo-cron","workspace":"8cb8f60a-e17c-4e5b-9f03-4313c140328f"} | ||
| Peter Parker | Workspaces | 1 projects | Feb 22, 11:24 AM | {"seed":"demo-cron","workspace":"8cb8f60a-e17c-4e5b-9f03-4313c140328f"} | ||
| Diana Prince | Team Members | 10 seats | Feb 22, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Diana Prince | API Calls | 100,000 calls | Feb 22, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Clark Kent | Credits | 50 credits | Feb 22, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Clark Kent | Workspaces | 0.3 projects | Feb 22, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Clark Kent | AI Tokens | 5,000 tokens | Feb 22, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Clark Kent | API Calls | 1,000 calls | Feb 22, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Stark Industries | Credits | 500 credits | Feb 22, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Stark Industries | Workspaces | 0.3 projects | Feb 22, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Stark Industries | Team Members | 0.3 seats | Feb 22, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Stark Industries | AI Tokens | 60,000 tokens | Feb 22, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Stark Industries | API Calls | 10,000 calls | Feb 22, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Clark Kent | Team Members | 0.3 seats | Feb 22, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Wayne Enterprises | Credits | 5,000 credits | Feb 22, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Wayne Enterprises | Workspaces | 10 projects | Feb 22, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Wayne Enterprises | Team Members | 10 seats | Feb 22, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Diana Prince | AI Tokens | 500,000 tokens | Feb 22, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Wayne Enterprises | AI Tokens | 500,000 tokens | Feb 22, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
| Wayne Enterprises | API Calls | 100,000 calls | Feb 22, 11:00 AM | {"seed":"limit_refresh_v1"} |
660 events