Loading page...
Loading page...
security@wayneenterprises.com
Products
| Product | Type | Price | Status | |
|---|---|---|---|---|
Enterprise | Stripe | $2,990/yr | Active |
Feature access
| Feature | Type | Current Usage | Access / Limit | |
|---|---|---|---|---|
Credits | Limit • Resets Monthly | 28,514/ 5,000 | 5,000 / month | |
AI Tokens | Limit • Resets Monthly | 2,850,014/ 5,000,000 | 5,000,000 / month | |
API Calls | Limit • Resets Monthly | 570,014/ 1,000,000 | 1,000,000 / month | |
Audit Logs | Boolean | Has Access | ||
Custom Roles | Boolean | Has Access | ||
Data Export | Boolean | Has Access | ||
Priority Support | Boolean | Has Access | ||
SSO | Boolean | Has Access | ||
Team Members | Limit • Resets Never | 71/ 100 | 100 total | |
Workspaces | Limit • Resets Monthly | 71/ 100 | 100 / month |
Usage
| Feature | Current usage |
|---|---|
Credits | 28,514/ 5,000 |
AI Tokens | 2,850,014/ 5,000,000 |
API Calls | 570,014/ 1,000,000 |
Team Members | 71/ 100 |
Workspaces | 71/ 100 |
Bonuses
No bonuses yet
Grant a bonus to give this customer one-time extra usage.
Usage
| Feature | Amount | Date | Metadata | ||
|---|---|---|---|---|---|
API Calls | 100,000 calls | Feb 22, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
AI Tokens | 500,000 tokens | Feb 22, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
Team Members | 10 seats | Feb 22, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
Workspaces | 10 projects | Feb 22, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
Credits | 5,000 credits | Feb 22, 11:00 AM | {"seed":"limit_refresh_v1"} | ||
AI Tokens | 1 tokens | Feb 22, 8:27 AM | {"seed":"demo-cron","workspace":"8cb8f60a-e17c-4e5b-9f03-4313c140328f"} | ||
Credits | 1 credits | Feb 22, 7:58 AM | {"seed":"demo-cron","workspace":"8cb8f60a-e17c-4e5b-9f03-4313c140328f"} | ||
Workspaces | 1 projects | Feb 22, 7:45 AM | {"seed":"demo-cron","workspace":"8cb8f60a-e17c-4e5b-9f03-4313c140328f"} | ||
Team Members | 1 seats | Feb 22, 6:08 AM | {"seed":"demo-cron","workspace":"8cb8f60a-e17c-4e5b-9f03-4313c140328f"} | ||
API Calls | 1 calls | Feb 22, 4:57 AM | {"seed":"demo-cron","workspace":"8cb8f60a-e17c-4e5b-9f03-4313c140328f"} | ||
AI Tokens | 1 tokens | Feb 21, 11:05 PM | {"seed":"demo-cron","workspace":"8cb8f60a-e17c-4e5b-9f03-4313c140328f"} | ||
Workspaces | 1 projects | Feb 21, 10:25 PM | {"seed":"demo-cron","workspace":"8cb8f60a-e17c-4e5b-9f03-4313c140328f"} | ||
API Calls | 1 calls | Feb 21, 4:41 PM | {"seed":"demo-cron","workspace":"8cb8f60a-e17c-4e5b-9f03-4313c140328f"} | ||
API Calls | 1 calls | Feb 21, 11:28 AM | {"seed":"demo-cron","workspace":"8cb8f60a-e17c-4e5b-9f03-4313c140328f"} | ||
Team Members | 1 seats | Feb 21, 8:08 AM | {"seed":"demo-cron","workspace":"8cb8f60a-e17c-4e5b-9f03-4313c140328f"} | ||
AI Tokens | 1 tokens | Feb 21, 5:51 AM | {"seed":"demo-cron","workspace":"8cb8f60a-e17c-4e5b-9f03-4313c140328f"} | ||
Workspaces | 1 projects | Feb 21, 3:23 AM | {"seed":"demo-cron","workspace":"8cb8f60a-e17c-4e5b-9f03-4313c140328f"} | ||
Team Members | 1 seats | Feb 21, 2:23 AM | {"seed":"demo-cron","workspace":"8cb8f60a-e17c-4e5b-9f03-4313c140328f"} | ||
Credits | 1 credits | Feb 21, 2:16 AM | {"seed":"demo-cron","workspace":"8cb8f60a-e17c-4e5b-9f03-4313c140328f"} | ||
Credits | 1 credits | Feb 21, 1:31 AM | {"seed":"demo-cron","workspace":"8cb8f60a-e17c-4e5b-9f03-4313c140328f"} |
100 events